1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| item_id | String | | 010C2503 |
| name | String | | Gigas Spinner/Z |
| rarity | Integer | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 | 14 |
| rank | Integer | 1 · 2 · 3 · 4 | 4 |
| category_id | String | | 01 |
| subcategory_id | String | | 0C |
| subcategory_item_id | String | | 25 |
| extra_id | String | | 03 |
| stat | Integer | | 720 |
| sex | List of String, delimiter: , | Male · Female | Male • Female |
| race | List of String, delimiter: , | Human · Newman · CAST · Beast | Human • Newman • CAST • Beast |
| class | List of String, delimiter: , | Hunter · Ranger · Force · Fighgunner · Guntecher · Wartecher · Fortefighter · Fortegunner · Fortetecher · Protranser · Acrofighter · Acrotecher · Fighmaster · Gunmaster · Masterforce · Acromaster | Hunter • Ranger • Force • Fighgunner • Guntecher • Wartecher • Fortefighter • Fortegunner • Fortetecher • Protranser • Acrofighter • Acrotecher • Fighmaster • Gunmaster • Masterforce • Acromaster |
| account_bound | Boolean | | No |
| variance | Integer | | 0 |
| max_attack | List of Integer, delimiter: , | | 590 • 600 • 609 • 618 • 627 • 636 • 646 • 655 • 664 • 673 • 680 |
| max_pp | List of Integer, delimiter: , | | 580 • 604 • 627 • 650 • 673 • 696 • 720 • 743 • 766 • 789 • 820 |
| accuracy | Integer | | 510 |
| max_grind | Integer | | 10 |
| max_target | Integer | | 5 |
| pp_recovery_tick | Integer | | 33 |
| pp_recovery_normal | Integer | | 9 |
| penetration_override | Boolean | | No |
| elements | List of String, delimiter: , | Neutral · Fire · Ice · Lightning · Ground · Light · Dark | Neutral • Fire • Ice • Lightning • Ground • Light • Dark |
| atp | Integer | | 0 |
| ata | Integer | | 0 |
| dfp | Integer | | 0 |
| tp | Integer | | 0 |
| evp | Integer | | 0 |
| mst | Integer | | 0 |
| sta | Integer | | 0 |
| normal_attack_mod | Float | | 2.0 |
| critical_attack_mod | Float | | 1.5 |
| pa_mod | Float | | 1.3 |
| pp_mod | Float | | 1.0 |
| se_mod | Float | | 1.0 |
| can_miss | Boolean | | Yes |
| can_back_attack | Boolean | | Yes |
| hitflag | Integer | | 0 |
| self_status_id | Integer | | 0 |
| self_status_level | Integer | | 0 |
| self_status_chance | Integer | | 0 |
| neutral_status_id | Integer | | 0 |
| neutral_status_level | Integer | | 0 |
| neutral_status_chance | Integer | | 0 |
| fire_status_id | Integer | | 0 |
| fire_status_level | Integer | | 0 |
| fire_status_chance | Integer | | 0 |
| ice_status_id | Integer | | 0 |
| ice_status_level | Integer | | 0 |
| ice_status_chance | Integer | | 0 |
| lightning_status_id | Integer | | 0 |
| lightning_status_level | Integer | | 0 |
| lightning_status_chance | Integer | | 0 |
| ground_status_id | Integer | | 0 |
| ground_status_level | Integer | | 0 |
| ground_status_chance | Integer | | 0 |
| light_status_id | Integer | | 0 |
| light_status_level | Integer | | 0 |
| light_status_chance | Integer | | 0 |
| dark_status_id | Integer | | 0 |
| dark_status_level | Integer | | 0 |
| dark_status_chance | Integer | | 0 |
| equip_hand | Integer | | 1 |
| weapon_type_flag | Integer | | 0 |
| set_bonus | List of Integer, delimiter: , | | 0 • 0 • 0 • 0 |
| model_id | Integer | | 8 |
| visual_effect_id | Integer | | 3 |
| sound_bank_id | Integer | | 8 |
| sound_effect_id | Integer | | 49 |
| weapon_range | Integer | | 660 |
| normal_attack_width | Integer | | 0 |
| normal_attack_angle | Integer | | 28,217 |
| normal_attack_height | Integer | | 9,648 |
| rcsm_fire_time | Integer | | 0 |
| rcsm_penetration_flag | Integer | | 0 |
| rcsm_number_of_shot | Integer | | 0 |
| rcsm_bullet_type | Integer | | 0 |
| rcsm_bullet_velocity | Integer | | 0 |
| rcsm_bullet_size | Integer | | 0 |
| rcsm_bullet_range | Integer | | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | 010C2503 |
| name | String | Gigas Spinner/Z |
| description | Text | A whip with a spiked ball
on the tip, said to be the
weapon of giants of
legend. No armor can
withstand its blow. |
| rarity | Integer | 14 |
| buy_price | Integer | 800,000 |
| sell_price | Integer | 40,000 |
| category_id | String | 01 |
| subcategory_id | String | 0C |
| subcategory_item_id | String | 25 |
| extra_id | String | 03 |